Description
HP Proliant DL360 Gen9 Rackmount Server
| Feature | Description |
|---|---|
| CPU | 2 x Intel Xeon E5-2630 v3 2.3GHz sixteen-Core CPUs |
| RAM | 64GB (8GB x 8GB) 2400MHz DDR4 RAM |
| Hard Drives | (1.2TB x 4 )SAS 7.2k 2.5″ 6Gbps HP Hot-Swap Hard Drives Installed |
| RAID Controller | HPE Smart Array P440ar Mezzanine RAID Controller with 2GB Cache |
| Network Card | Embedded HP 331i 1Gbps Quad Port RJ-45 Network Integrated Card (4 x Ports) |
| Power Supply | Dual Redundant 800W Hot-Swap Power Supplies (2 x PSUs) |
| Remote Access | Integrated Lights Out (iLO 4) Standard Installed |
| Rack Rails | Rack Rails Included |
| Bezel | Bezel Not Included |
| Backplane | x4 Backplane for up to 4 x 3.5″ Hot-Swap SAS or SATA Drives |
| Chassis Type | 1U Rackmount |
| Additional Information | N/A |




Reviews
There are no reviews yet.